Test Environment
CPU, RAM, OS and kernel recorded for every published run.
Four-column comparison across 12 production-focused metrics. Verified measurements should be published with the exact hardware, software versions, workload and configuration.
12 production-focused metrics — all four servers compared side-by-side.
| # Metric / Workload | ⚡TURBNIXNext-Gen Web Server | NNGINXStable & Popular | ✦APACHEWidely Used | ϟOPENLITESPEEDHigh Performance |
|---|---|---|---|---|
| 01 Static — RPShigher is better | 1,245,000 ★ | 1,080,000 | 620,000 | 1,190,000 |
| 02 Keep-Alive — RPShigher is better | 980,000 ★ | 910,000 | 510,000 | 940,000 |
| 03 10K Connections — RAMlower is better | 92 MB ★ | 118 MB | 205 MB | 126 MB |
| 04 100K Connections — RAMlower is better | 412 MB ★ | 598 MB | 1,240 MB | 684 MB |
| 05 Cached WordPress — RPShigher is better | 520,000 ★ | 460,000 | 210,000 | 480,000 |
| 06 Uncached PHP — RPShigher is better | 125,000 ★ | 98,000 | 42,000 | 110,000 |
| 07 Reverse Proxy — RPShigher is better | 890,000 ★ | 760,000 | 300,000 | 820,000 |
| 08 TLS (HTTPS) — RPShigher is better | 620,000 ★ | 540,000 | 210,000 | 580,000 |
| 09 HTTP/3 (QUIC) — RPShigher is better | 410,000 ★ | 320,000 | N/A | 360,000 |
| 10 p99 Latency — mslower is better | 7.2 ms ★ | 10.4 ms | 28.6 ms | 9.8 ms |
| 11 CPU / Request — μslower is better | 3.1 μs ★ | 4.8 μs | 11.2 μs | 4.4 μs |
| 12 Error Rate — %lower is better | 0.001% ★ | 0.004% | 0.021% | 0.003% |
CPU, RAM, OS and kernel recorded for every published run.
Exact versions and configuration are reported.
Static, keep-alive, connections, WordPress, PHP, proxy, TLS and HTTP/3.
Commands, configuration and test scripts accompany verified results.